 |
No-test through Intermediate level events
Novice - Senior events
The 81st Middle Atlantic Figure Skating Champions JUNIOR MEN - Free Skating #83 Panel of Officials
| Function | Name | Nation |
| Referee | Susan Keogh, Greenwich, CT | USA |
| Technical Controller | Gale Tanger, Wauwatosa, WI | USA |
| Technical Specialist | William Schneider, Lone Tree, CO | USA |
| Assistant Technical Specialist | Denise Williamson, Davidson, NC | USA |
| | | |
| Judge No.1 | Coco Gram Shean, New York, NY | USA |
| Judge No.2 | Jennifer Hartley, New York, NY | USA |
| Judge No.3 | Leonardo Chavez, New York, NY | USA |
| Judge No.4 | Jan Serafine, Lake Forest, IL | USA |
| Judge No.5 | Lucy Brennan, New York, NY | USA |
| Judge No.6 | Theresa Fischer, Pound Ridge, NY | USA |
Back to main page
Created by ISUCalcFS Last Update: 9/17/2006 9:52
|