No-test through Intermediate level events
Novice - Senior events
The 81st Middle Atlantic Figure Skating Champions NOVICE MEN Result
| FPl. | Name | Club | Points | SP | FS |
| 1 | Zachary Dewulf | | 124.64 | 1 | 1 |
| 2 | Alexander Aiken | | 110.76 | 5 | 2 |
| 3 | Vincent IP | | 108.69 | 2 | 3 |
| 4 | Peter Max Dion | | 90.88 | 3 | 6 |
| 5 | Stephen Kuo | | 89.54 | 4 | 5 |
| 6 | Jeremy Steeger | | 86.75 | 7 | 4 |
| 7 | Adam Goujjane | | 81.57 | 6 | 7 |
| 8 | Michael Papale | | 70.79 | 9 | 8 |
| 9 | Michael Donovan | | 62.88 | 8 | 9 |
| 10 | Samuel Gordon | | 48.81 | 10 | 10 |
| 11 | Craig Segall | | 46.07 | 11 | 11 |
| WD | Joey Millet | | | | |
| WD | Nicholas Rotella | | | | |
Back to main page
Created by ISUCalcFS Last Update: 9/20/2006 19:35
|